Capacitors in Circuits
Discussion
series
| QT | = | Q1 | = | Q2 | = | Q3 | = | … | |
| VT | = | V1 | + | V2 | + | V3 | + | … | |
| QT | = | Q1 | + | Q2 | + | Q3 | + | … | |
| CT | C1 | C2 | C3 | ||||||
| 1 | = | 1 | + | 1 | + | 1 | + | … | |
| CT | C1 | C2 | C3 |
| 1 | = ∑ | 1 |
| Cs | Ci |
parallel
| VT | = | V1 | = | V2 | = | V3 | = | … | |
| QT | = | Q1 | + | Q2 | + | Q3 | + | … | |
| CTVT | = | C1V1 | + | C2V2 | + | C3V3 | + | … | |
| CT | = | C1 | + | C2 | + | C3 | + | … | |
Cp = ∑Ci