<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News - The Physics Hypertextbook</title>
	<atom:link href="http://physics.info/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://physics.info/news</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 04:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sputnik 3 launched (1958), Sputnik 4 launched (1960)</title>
		<link>http://physics.info/news/?p=1521</link>
		<comments>http://physics.info/news/?p=1521#comments</comments>
		<pubDate>Tue, 15 May 2012 04:00:54 +0000</pubDate>
		<dc:creator>elert</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://physics.info/news/?p=1521</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://physics.info/news/?feed=rss2&#038;p=1521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skylab Launched (1973)</title>
		<link>http://physics.info/news/?p=1517</link>
		<comments>http://physics.info/news/?p=1517#comments</comments>
		<pubDate>Mon, 14 May 2012 22:00:37 +0000</pubDate>
		<dc:creator>elert</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://physics.info/news/?p=1517</guid>
		<description><![CDATA[Skylab was the second manned space station to orbit the earth (the first for the US). It was launched from Kennedy Space Center atop a modified Saturn V rocket. It returned to earth over the Australia as a fiery swarm of debris during a controlled reentry on 11 July 1979.]]></description>
			<content:encoded><![CDATA[<p>Skylab was the second manned space station to orbit the earth (the first for the US). It was launched from Kennedy Space Center atop a modified Saturn V rocket. It returned to earth over the Australia as a fiery swarm of debris during a controlled reentry on 11 July 1979.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.info/news/?feed=rss2&#038;p=1517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STS-132 Atlantis penultimate flight (2010)</title>
		<link>http://physics.info/news/?p=1634</link>
		<comments>http://physics.info/news/?p=1634#comments</comments>
		<pubDate>Mon, 14 May 2012 18:20:01 +0000</pubDate>
		<dc:creator>elert</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://physics.info/news/?p=1634</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://physics.info/news/?feed=rss2&#038;p=1634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STS-125 Atlantis/HST SM-4 final Hubble servicing mission begins (2009)</title>
		<link>http://physics.info/news/?p=1514</link>
		<comments>http://physics.info/news/?p=1514#comments</comments>
		<pubDate>Fri, 11 May 2012 18:01:11 +0000</pubDate>
		<dc:creator>elert</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://physics.info/news/?p=1514</guid>
		<description><![CDATA[Space Shuttle Atlantis flew seven astronauts into space for the fifth and final mission to the Hubble Space Telescope on this day in 2009. This should extend the observatory&#8217;s capabilities through 2013.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/sts125/main/index.html" target="_blank">Space Shuttle Atlantis</a> flew seven astronauts into space for the fifth and final mission to the <a href="http://hubblesite.org/" target="_blank">Hubble Space Telescope</a> on this day in 2009. This should extend the observatory&#8217;s capabilities through 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.info/news/?feed=rss2&#038;p=1514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shakti I: First Indian thermonuclear weapon test (1998)</title>
		<link>http://physics.info/news/?p=1511</link>
		<comments>http://physics.info/news/?p=1511#comments</comments>
		<pubDate>Fri, 11 May 2012 10:17:29 +0000</pubDate>
		<dc:creator>elert</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[modern]]></category>

		<guid isPermaLink="false">http://physics.info/news/?p=1511</guid>
		<description><![CDATA[Date: 11 May 1998 (15:47 Indian Standard Time) Code name: Shakti I Type: boosted fission Yield: 43 thousand tons of TNT Location: Pokhran, India Earthquake magnitude: 5.2 In response to this test, the Pakistan government conducted its first official test of a nuclear weapon 17 days later.]]></description>
			<content:encoded><![CDATA[<p>Date: 11 May 1998 (15:47 Indian Standard Time)<br />
Code name: Shakti I<br />
Type: boosted fission<br />
Yield: 43 thousand tons of TNT<br />
Location: <a href="http://physics.info/weapons/event-in-shakti.html" target="_blank">Pokhran</a>, India<br />
Earthquake magnitude: 5.2</p>
<p>In response to this test, the Pakistan government conducted its first official test of a nuclear weapon 17 days later.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.info/news/?feed=rss2&#038;p=1511</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Richard Feynman born (1918)</title>
		<link>http://physics.info/news/?p=1606</link>
		<comments>http://physics.info/news/?p=1606#comments</comments>
		<pubDate>Fri, 11 May 2012 04:00:06 +0000</pubDate>
		<dc:creator>elert</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[modern]]></category>

		<guid isPermaLink="false">http://physics.info/news/?p=1606</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://physics.info/news/?feed=rss2&#038;p=1606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcontinental Railroad (1869)</title>
		<link>http://physics.info/news/?p=1502</link>
		<comments>http://physics.info/news/?p=1502#comments</comments>
		<pubDate>Thu, 10 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>elert</dc:creator>
				<category><![CDATA[engineering]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://physics.info/news/?p=1502</guid>
		<description><![CDATA[The tracks of the Union Pacific and Central Pacific railroads were joined at Promontory, Utah on this day in 1869 creating the first transcontinental railroad in North America.]]></description>
			<content:encoded><![CDATA[<p>The tracks of the Union Pacific and Central Pacific railroads were joined at Promontory, Utah on this day in 1869 creating the first transcontinental railroad in North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.info/news/?feed=rss2&#038;p=1502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STS-49 Endeavour first flight (1992)</title>
		<link>http://physics.info/news/?p=3160</link>
		<comments>http://physics.info/news/?p=3160#comments</comments>
		<pubDate>Mon, 07 May 2012 23:40:51 +0000</pubDate>
		<dc:creator>elert</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://physics.info/news/?p=3160</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://physics.info/news/?feed=rss2&#038;p=3160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May the Fourth be with You</title>
		<link>http://physics.info/news/?p=3185</link>
		<comments>http://physics.info/news/?p=3185#comments</comments>
		<pubDate>Fri, 04 May 2012 09:04:21 +0000</pubDate>
		<dc:creator>elert</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[sci-fi]]></category>

		<guid isPermaLink="false">http://physics.info/news/?p=3185</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://physics.info/news/?feed=rss2&#038;p=3185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Day</title>
		<link>http://physics.info/news/?p=1417</link>
		<comments>http://physics.info/news/?p=1417#comments</comments>
		<pubDate>Sat, 28 Apr 2012 04:00:38 +0000</pubDate>
		<dc:creator>elert</dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://physics.info/news/?p=1417</guid>
		<description><![CDATA[Far out!]]></description>
			<content:encoded><![CDATA[<p>Far out!</p>
]]></content:encoded>
			<wfw:commentRss>http://physics.info/news/?feed=rss2&#038;p=1417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

