| r3satellite | = | r3moon |
| T2satellite | T2moon | |
| r3satellite | = | r3moon | ⇒ | r3satellite | = | r3moon |
| T2satellite | T2moon | (1 day)2 | (27 days)2 | |||
| rsatellite ≈ | 1 | earth-moon distance |
| 9 | ||
| rsatellite ≈ | 60 | ≈ 7 earth radii |
| 9 | ||
| r3satellite | = | r3moon | |
| T2satellite | T2moon | ||
| r3satellite | = | (3.944 × 108 m)3 | |
| (0.9973 day)2 | (27.32 day)2 | ||
| rsatellite | = | 4.230 × 107 m ≈ | 42,000 km |
These orbits are empty because they share a simple harmonic relationship with the orbit of jupiter; that is, the ratio of the period of an unoccupied or under-occupied orbit in a Kirkwood gap forms a simple whole number ratio with the period of an orbit of jupiter (something like 2:1 or 3:2 or 5:3). Because of this synchrony the point of closest approach between the two bodies -- the moment when their mutual gravitational attraction is the greatest -- will always take place at the same phase in the asteroid's orbit. Small perturbations applied at just the right moment over and over again reinforce one another until eventually the asteroid enters a new orbit. Repeat this procedure for many simple harmonic ratios and a series of gaps will open up in an asteroid belt that would otherwise be randomly populated.
Using a statistical or spreadsheet application determine …
| ⎛ ⎝ |
rresonant orbit | ⎞ ⎠ |
3 | = | ⎛ ⎝ |
x | ⎞ ⎠ |
2 |
| 5.2 AU | y | |||||||
| rresonant orbit = 5.2 AU | ⎛ ⎝ |
x | ⎞ ⎠ |
⅔ |
| y | ||||
Cycle both x and y through all possible combinations of the whole numbers from 1 to 9. The results are compiled in the table below. The values nearest to the observed gap radii are highlighted in red and blue. Repeated ratios like 2:2 (which is a repeat of 1:1) or 3:9 (which is a repeat of 1:3) have been grayed out.
| x | 1:x | 2:x | 3:x | 4:x | 5:x | 6:x | 7:x | 8:x | 9:x |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.200 | 3.276 | 2.500 | 2.064 | 1.778 | 1.575 | 1.421 | 1.300 | 1.202 |
| 2 | 8.254 | 5.200 | 3.968 | 3.276 | 2.823 | 2.500 | 2.256 | 2.064 | 1.908 |
| 3 | 10.816 | 6.814 | 5.200 | 4.293 | 3.699 | 3.276 | 2.956 | 2.704 | 2.500 |
| 4 | 13.10 | 8.254 | 6.299 | 5.200 | 4.481 | 3.968 | 3.581 | 3.276 | 3.028 |
| 5 | 15.20 | 9.578 | 7.310 | 6.034 | 5.200 | 4.605 | 4.155 | 3.801 | 3.514 |
| 6 | 17.17 | 10.82 | 8.254 | 6.814 | 5.872 | 5.200 | 4.692 | 4.293 | 3.968 |
| 7 | 19.03 | 11.99 | 9.148 | 7.551 | 6.508 | 5.763 | 5.200 | 4.757 | 4.398 |
| 8 | 20.80 | 13.10 | 10.00 | 8.254 | 7.113 | 6.299 | 5.684 | 5.200 | 4.807 |
| 9 | 22.50 | 14.17 | 10.82 | 8.929 | 7.695 | 6.814 | 6.148 | 5.625 | 5.200 |
| orbital radius (AU) |
number of orbital periods |
|||
|---|---|---|---|---|
| observed | theoretical | asteroid | : jupiter | |
| 2.060 | 2.064 | 4 | : 1 | |
| 2.500 | 2.500 | 3 | : 1 | |
| 2.710 | 2.704 | 8 | : 3 | |
| 2.822 | 2.823 | 5 | : 2 | |
| 2.956 | 2.956 | 7 | : 3 | |
| 3.030 | 3.028 | 9 | : 4 | |
| 3.280 | 3.276 | 2 | : 1 | |
and a new graph …
Some additional comments:
To finish this problem off, here's a table identifiying the key orbital resonance features of the asteroid belt.
| orbital radius (AU) | feature | harmonic ratio |
|---|---|---|
| ~1.91 | hungaria group | 9:2 |
| 2.06 | inner edge of main belt | 4:1 |
| 2.06~2.50 | main belt i | |
| 2.50 | gap | 3:1 |
| 2.50~2.70 | main belt iia | |
| 2.70 | gap | 8:3 |
| 2.70~2.82 | main belt iib | |
| 2.82 | gap | 5:2 |
| 2.82~3.03 | main belt iiia | |
| 3.03 | gap | 9:4 |
| 3.03~3.28 | main belt iiib | |
| 3.28 | outer edge of main belt | 2:1 |
| ~3.58 | cybele group | 4:7 |
| ~3.96 | hilda group | 3:2 |
| 4.29 | thule group | 4:3 |
| 4.2~5.0 | big empty region | |
| ~5.20 | trojan group | 1:1 |
| The Physics Hypertextbook © 1998–2013 Glenn Elert |
No condition is permanent.