| weight/mass | initial speed | braking distance | ||||
|---|---|---|---|---|---|---|
| make and model | (lb) | (kg) | (mph) | (m/s) | (ft) | (m) |
| Mercedes-Benz E550 Coupe | 3810 | 1728 | 80 | 35.8 | 252 | 76.8 |
| Porsche 911 GT3 | 3075 | 1395 | 80 | 35.8 | 186 | 56.7 |
| Volkswagen Golf GTI 3-dr | 3370 | 1529 | 60 | 26.8 | 143 | 43.6 |
| Alfa Romeo 8C Competizione | 3495 | 1585 | 60 | 26.8 | 105 | 32.0 |
| Source: | Road & Track (September 2010) |
| can walk / won't slip | can't walk / will slip | |
|---|---|---|
| µs | ||
| material | ||
| reference |
| The Physics Hypertextbook © 1998–2013 Glenn Elert |
No condition is permanent.